Property Attributes
- MLS#361450
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodSUBURBAN HOMES ADD
- Zip59102
- Style
- Year Built1940
- Taxes$ 1473
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.1993 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Don't miss this charming Bungalow style home with many amenities. The home features a sunny & cheerful living room w/decorative fireplace, hardwood floors, & a picture window with a peaceful view of Trinity Lutheran Church. The dining room has a large window and light/fan. Cooking in this kitchen is a joy with the tile flooring, dishwasher, refrigerator and stove top /oven range. Also on the main floor is a Stylish Bathroom with shower/bath combo and Two bedrooms with hardwood floors. Downstairs is the laundry room, a living room, bedroom, kitchen and full bath. This property has a single attached garage, with auto garage door, ugspg, fenced backyard, patio, shed and great parking just off the alley. Perfect home for a perfect hard to find price.
| Elementary School | Middle School | High School |
|---|---|---|
| Broadwater Elementary School | Lewis and Clark Middle School | Senior High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $264,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | SUBURBAN HOMES ADD |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-28T02:06:17.847-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | NO - Neighborhood Office-Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 1473 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361450 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | SURBAN HOMES ADD, S04, T01 S, R26 E, BLOCK 36, LOT 24-25, & W12 FT LOT 26 |
| AttributionContact | 406-591-4220 |
| High School | Senior High |
| Lot Size Square Feet | 8680 |
| Elementary School | Broadwater |
| Middle/Junior High School | Lewis and Clark |
| Architectural Style | Bungalow |
| Appliances | Dryer,Dishwasher,Oven,Range,Refrigerator,Washer |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Total Rooms | 4 |
| Patio/Porch Features | Patio |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 768 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Basement | Apartment,Full |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1993 |
| Lot Features | Alley,Corner Lot,Level |
| Exterior Amenities | Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.